Workload Automation in Action
To keep mission-critical applications running smoothly, you need to make smart decisions about every piece of hardware and software you install. You simply can’t afford to jeopardize the success of your business operations by choosing the wrong solution. Selecting a workload automation and job scheduling solution is no different. Before making this critical choice, we invite you to learn about how other companies have met the challenge of managing their increasingly complex IT environments with the help of our solutions.
UC4's process automation and application integration solutions are used by more than 1,600 companies worldwide. Click on the case studies below to find out why leading companies from every industry, on every continent, choose UC4 for workload automation.
95% of our customers would buy UC4 again!
UC4 Customer Survey, December 2008
| Addison Ave & GTE FCU | ![]() |
| Allianz Shared Infrastructure Services SE | ![]() |
| American Suzuki | ![]() |
| Angelo State University | ![]() |
| AOK Systems | ![]() |
| Bank Julius Bär | ![]() |
| BC Ministry of Management Services | ![]() |
| BECU (formerly Boeing Employees' Credit Union) | ![]() |
| BT Global Services | ![]() |
| California Institute of Technology | ![]() |
| City of Albuquerque | ![]() |
| Clearstream | ![]() |
| ClubCorp | ![]() |
| Colorado Group | ![]() |
| Cracker Barrel | ![]() |
| Dätwyler | ![]() |
| Debeka | ![]() |
| Deutsche Post.com | ![]() |
| DoubleClick | ![]() |
| Electricity Supply Board | ![]() |
| Finlay Fine Jewelry | ![]() |
| George Mason University | ![]() |
| Instituto de Crédito Oficial | ![]() |
| Jacobs Engineering Group | ![]() |
| Jostens | ![]() |
| KLA-Tencor | ![]() |
| Lafarge UK | ![]() |
| Landmark Group | ![]() |
| LGT Group | ![]() |
| Linde Gas | ![]() |
| Magna Steyr | ![]() |
| Mazda Motor Logistics Europe | ![]() |
| MCPS-PRS | ![]() |
| Mercy Health Plans | ![]() |
| Molson Canada | ![]() |
| NHS Shared Business Services (SBS) | ![]() |
| Online Resources (former Princeton eCom) | ![]() |
| Open Technology Solutions | ![]() |
| Orange County Transportation Authority | ![]() |
| Postbank | ![]() |
| SAIF | ![]() |
| SAP Hosting | ![]() |
| Security Benefit | ![]() |
| Sika | ![]() |
| Skoda | ![]() |
| Société Générale Bank & Trust | ![]() |
| Stadtwerke Düsseldorf | ![]() |
| Summit Information Systems | ![]() |
| Texas-New Mexico Power | ![]() |
| Thales | ![]() |
| TUI | ![]() |
| University of Arkansas | ![]() |
| University of Florida | ![]() |
| University of North Texas | ![]() |
| VHA | ![]() |
| WestLB | ![]() |
| Woolworths | ![]() |


























































