<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>www.uc4.com</title>
		<link>http://www.uc4.com/</link>
		<description>Latest News: www.uc4.com</description>
		<language>en</language>
		<image>
			<title>www.uc4.com</title>
			<url>http://www.uc4.com/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.uc4.com/</link>
			<width></width>
			<height></height>
			<description>Latest News: www.uc4.com</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 15 Apr 2009 12:24:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Doing Spot-On Code Reviews with Remote Teams</title>
			<link>http://www.uc4.com/en/news-events/pressroom/view/category/in-the-news/article/doing-spot-on-code-reviews-with-remote-teams/</link>
			<description>The ultimate guide to code reviews</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="http://www.cio.com/article/print/472378" target="_blank" >It's hard enough to run an effective code review when everyone is in the same room. But when developers work at home, contribute to open-source projects, or telecommute from outsourced suppliers, the challenges are intensified. Making a code review work in those circumstances requires a bit of extra effort. Technology can help, but it's not the only way to create a collaborative team that gets the job done...</a></p>
<p class="bodytext"><strong>CIO Magazine, December 22, 2008<br /></strong><a href="http://www.cio.com" target="_blank" >www.cio.com</a> </p>]]></content:encoded>
			<category>Array</category>
			
			
			<pubDate>Mon, 22 Dec 2008 10:33:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Jason Stamper's Blog</title>
			<link>http://www.uc4.com/en/news-events/pressroom/view/category/in-the-news/article/jason-stampers-blog/</link>
			<description>TfL’s back office savings should not just be for Christmas</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="http://www.businessreviewonline.com/blog/archives/2008/12/tfls_back_offic.html" target="_blank" >News that Transport for London hopes to save £400m by restructuring its IT systems may be seen by many as a good thing; a step in the right direction. But then again, allowing back office functions to become so stodgy in the first place that an initiative can quite quickly find £400m worth of savings, is not something any organisation should be especially proud of...</a></p>
<p class="bodytext"><strong>Computer Business Review, December 22, 2008</strong><br /><a href="http://www.cbronline.com/" target="_blank" >www.cbronline.com</a> </p>]]></content:encoded>
			<category>Array</category>
			
			
			<pubDate>Mon, 22 Dec 2008 10:18:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Cesare Capobianco Takes Helm as Chief Executive Officer at UC4 Software</title>
			<link>http://www.uc4.com/en/news-events/pressroom/view/category/in-the-news/article/cesare-capobianco-takes-helm-as-chief-executive-officer-at-uc4-software/</link>
			<description>Company Founder Beranek Becomes Strategic Adviser to Board</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="http://www.it-analysis.com/enterprise/manufacturing/news_release.php?rel=8846" target="_blank" >UC4 Software, a leading global provider of workload automation, job scheduling and IT process optimization solutions, today announced that Cesare Capobianco has been appointed as the company’s chief executive officer. As CEO, he will assume overall responsibility for day-to-day operations at UC4 succeeding Franz Beranek, following a carefully planned and smoothly executed transition program that began with Mr. Capobianco joining UC4 in May 2008. Previously Mr. Capobianco had served as Vice President of Sales in EMEA for BMC Software and Vice President and General Manager of Hewlett-Packard's Software Global Business Unit in EMEA...</a> </p>
<p class="bodytext"><strong>IT Analysis, December 9, 2008<br /></strong><a href="http://www.it-analysis.com/" target="_blank" >www.it-analysis.com</a></p>
<p class="bodytext">Also read the full story in:</p>
<p class="bodytext"><a href="http://home.nestor.minsk.by/computers/news/2008/12/0957.html" target="_blank" ><strong>Computing News</strong></a></p>
<p class="bodytext"><a href="http://www.it-director.com/enterprise/manufacturing/news_release.php?rel=8846" target="_blank" ><strong>IT Director.com</strong></a></p>
<p class="bodytext"><a href="http://www.itbsoftware.com/pr/24160" target="_blank" ><strong>ITB Software.com</strong></a></p>
<p class="bodytext"><a href="http://www.itbsecurity.com/pr/24160" target="_blank" ><strong>IT Backbones Security News</strong></a></p>]]></content:encoded>
			<category>Array</category>
			
			
			<pubDate>Fri, 12 Dec 2008 15:45:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>No brainer benefits - virtually</title>
			<link>http://www.uc4.com/en/news-events/pressroom/view/category/in-the-news/article/no-brainer-benefits-virtually/</link>
			<description>IT Reseller looks at some of the current issues concerning the potential rewards and risks of that...</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="fileadmin/files/clippings/english/ITReseller_Nov08.pdf" target="_self" >By enabling a single server to run multiple operating systems, and therefore a broader set of applications, virtualisation enables companies to utilise their existing servers to maximum capacity without the need for them to invest in a new server...</a></p>
<p class="bodytext">IT Reseller, November 2008<br /><a href="http://www.itrportal.com/" target="_blank" >www.itrportal.com</a> </p>]]></content:encoded>
			<category>Array</category>
			
			
			<pubDate>Tue, 09 Dec 2008 09:43:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Wichtiger Teil der IT</title>
			<link>http://www.uc4.com/en/news-events/pressroom/view/category/in-the-news/article/wichtiger-teil-der-it/</link>
			<description>Automation in SAP, um SAP und über SAP hinaus</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="fileadmin/files/clippings/german/Midrange_SAP_11-2008.pdf" target="_self" >In vielen großen Organisationen nimmt SAP heute eine führende Rolle in der unternehmensweiten Informationsverarbeitung ein. SAP ist ein wichtiger Teil der IT, aber eben nur ein Teil...</a></p>
<p class="bodytext">Midrange Magazin, 12-2008<br /><a href="http://www.midrangemagazin.de/" target="_blank" >www.midrangemagazin.de</a> </p>]]></content:encoded>
			<category>Array</category>
			
			
			<pubDate>Mon, 24 Nov 2008 10:13:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Neuer CEO soll die globale Expansion von UC4 vorantreiben</title>
			<link>http://www.uc4.com/en/news-events/pressroom/view/category/in-the-news/article/neuer-ceo-soll-die-globale-expansion-von-uc4-vorantreiben/</link>
			<description>Cesare Capobianco folgt CEO Franz Beranek</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="http://www.computerwelt.at/detailArticle.asp?a=118416&amp;n=6" target="_blank" >Der heimische Softwarehersteller UC4 Software, Technologieführer im Bereich Workload Automation und IT-Prozessoptimierung, bekommt mit Ende November einen neuen Geschäftsführer. Cesare Capobianco (48), seit Mai 2008 Verkaufsleiter im Unternehmen, wird dem Unternehmensgründer und bisherigen CEO Franz Beranek nachfolgen...</a></p>
<p class="bodytext">Computerwelt.at, 19. November 2008</p>]]></content:encoded>
			<category>Array</category>
			
			
			<pubDate>Thu, 20 Nov 2008 09:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Beyond Job Scheduling</title>
			<link>http://www.uc4.com/en/news-events/pressroom/view/category/in-the-news/article/beyond-job-scheduling/</link>
			<description>The Road to Enterprise Process Automation</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="http://www.informationweek.com/whitepaper/Software/Application-Optimization/beyond-job-scheduling-the-road-to-enterprise-pro-wp1226683835164;jsessionid=null?articleID=49200003" target="_blank" >The relentless pace of today’s business environment and its enormous pressures on IT staff has made it critical for corporate business systems to become more responsive and reliable. End-user expectations for reliability and speed grow dramatically as more and more users have come in contact with a wider array of software applications...</a></p>
<p class="bodytext">TechWeb Digital Library, May 2008<br /><a href="http://www.informationweek.com" target="_blank" >www.informationweek.com</a> </p>]]></content:encoded>
			<category>Array</category>
			
			
			<pubDate>Mon, 17 Nov 2008 16:18:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Get some application</title>
			<link>http://www.uc4.com/en/news-events/pressroom/view/category/in-the-news/article/get-some-application/</link>
			<description>Business applications can be critical to the virtualisation journey, argues Alan Smith</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="http://www.computing.co.uk/crn/comment/2230367/application" target="_blank" >Enterprises commited to a virtualisation strategy should plan for management and provisioning of mission-critical business applications as well as IT infrastructure technologies...</a></p>
<p class="bodytext">Computing.co.uk, November 12, 2008</p>
<p class="bodytext"><strong>Also read the full story in...</strong></p>
<p class="bodytext"><a href="http://www.financialdirector.co.uk/crn/comment/2230367/application" target="_blank" >Financial Director, November 12, 2008</a></p>
<p class="bodytext"><a href="http://www.managementconsultancy.co.uk/crn/comment/2230367/application" target="_blank" >Management Consultancy, November 12, 2008</a></p>
<p class="bodytext"><a href="http://www.channelweb.co.uk/crn/comment/2230367/application" target="_blank" >CRN - channelweb.co.uk, November 12, 2008</a></p>
<p class="bodytext"><a href="http://www.activehome.co.uk/crn/comment/2230367/application" target="_blank" >Active Home, November 12, 2008</a></p>
<p class="bodytext"><a href="http://www.whatpc.co.uk/crn/comment/2230367/application" target="_blank" >What PC?, November 12, 2008</a></p>
<p class="bodytext"><a href="http://identitymanagement.itweek.co.uk/crn/comment/2230367/application" target="_blank" >Identity management, November 12, 2008</a></p>]]></content:encoded>
			<category>Array</category>
			
			
			<pubDate>Wed, 12 Nov 2008 12:40:00 +0100</pubDate>
			<enclosure url="http://www.uc4.com/uploads/media/Microscope_171108.jpg" length ="531125" type="image/jpeg" />
		</item>
		
		<item>
			<title>Automated Delivery Called to Provide Student Funds</title>
			<link>http://www.uc4.com/en/news-events/pressroom/view/category/in-the-news/article/automated-delivery-called-to-provide-student-funds/</link>
			<description>By Alan Smith, Senior Vice President, UC4 Software</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="fileadmin/files/clippings/english/MicroScope_EMA_101108.jpg" target="_self" >As the credit crunch bites the family budget, don't our students deserve better than being short-changed on their Education Maintenance Allowance?...</a></p>
<p class="bodytext">Microscope Magazine Europe, November 10, 2008<br /><a href="http://www.microscope.co.uk/" target="_blank" >www.microscope.co.uk</a> </p>]]></content:encoded>
			<category>Array</category>
			
			
			<pubDate>Mon, 10 Nov 2008 15:33:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Management und Steuerung von Virtual Machine Workloads</title>
			<link>http://www.uc4.com/en/news-events/pressroom/view/category/in-the-news/article/management-und-steuerung-von-virtual-machine-workloads/</link>
			<description>Einbindung von VMware-Kontrollaufgaben in UC4 Workload Automation Suite</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="http://www.searchdatacenter.de/themenbereiche/virtualisierung/management/articles/153149/" target="_blank" >UC4 Software gibt die Verfügbarkeit eines neuen Adapters bekannt, mit dem Kontrollaufgaben in VMware-Umgebungen in das Prozessmanagement der UC4 Workload Automation Suite integriert werden können. Hierzu gehören Ein-/Ausschalten, Host-Neustart und Snapshot-Erstellung...</a></p>
<p class="bodytext">SearchDataCenter.de, 6. November 2008</p>]]></content:encoded>
			<category>Array</category>
			
			
			<pubDate>Mon, 10 Nov 2008 08:05:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Tulane, Texas A&amp;M to Automate Banner Batch Processing with Scheduler from UC4</title>
			<link>http://www.uc4.com/en/news-events/pressroom/view/category/in-the-news/article/tulane-texas-am-to-automate-banner-batch-processing-with-scheduler-from-uc4/</link>
			<description>By Dian Schaffhauser</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="http://www.campustechnology.com/articles/68788/" target="_blank" >A number of universities, including Tulane University in New Orleans and Texas A&amp;M University in College Station, have licensed the Banner Enterprise Scheduler by UC4 Software to optimize their SunGard Higher Education Banner implementations. The Scheduler automates batch processing and report generation...</a> </p>
<p class="bodytext">Campus Technology, October 28, 2008<br /><a href="http://www.campustechnology.com" target="_blank" >www.campustechnology.com</a> &nbsp;&nbsp;</p>]]></content:encoded>
			<category>Array</category>
			
			
			<pubDate>Wed, 29 Oct 2008 10:15:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Businesses must make use of their existing assets</title>
			<link>http://www.uc4.com/en/news-events/pressroom/view/category/in-the-news/article/businesses-must-make-use-of-their-existing-assets/</link>
			<description>By Alan Smith, Senior Vice President, UC4 Software</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="fileadmin/files/clippings/english/MicroScope_201008.pdf" target="_self" >With the global credit crunch squeezing IT budgets, businesses must ensure they are getting value for money from existing IT portfolios and assets...</a></p>
<p class="bodytext">MicroScope, October 20, 2008<br /><a href="http://www.microscope.co.uk" target="_blank" >www.microscope.co.uk</a> </p>]]></content:encoded>
			<category>Array</category>
			
			
			<pubDate>Mon, 20 Oct 2008 13:37:00 +0200</pubDate>
			<enclosure url="http://www.uc4.com/uploads/media/MicroScope_201008.pdf" length ="59489" type="application/pdf" />
		</item>
		
		<item>
			<title>Business Applications in Virtualisation Strategy </title>
			<link>http://www.uc4.com/en/news-events/pressroom/view/category/in-the-news/article/business-applications-in-virtualisation-strategy/</link>
			<description>By Alan Smith, Senior Vice President, UC4 Software</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="http://www.geoconnexion.com/geo_online_article/Business-Applications-in-Virtualisation-Strategy/261" target="_blank" >Getting Business Applications on board is critical to the success of your virtualisation journey. Enterprises committed to a virtualisation strategy need to ensure that management and provisioning of mission critical business applications as well as IT infrastructure technologies are included in plans...</a> </p>
<p class="bodytext">Geo Connexion, October 15, 2008<br /><a href="http://www.geoconnexion.com/" target="_blank" >www.geoconnexion.com</a> </p>
<p class="bodytext">Read the full story also&nbsp;in:</p>
<p class="bodytext"><a href="http://www.it-analysis.com/business/compliance/news_release.php?rel=8006" target="_blank" >IT-Analysis, October 15, 2008</a></p>
<p class="bodytext"><a href="http://www.it-director.com/business/compliance/news_release.php?rel=8006" target="_blank" >IT-Director, October 16, 2008</a><font face="Arial"><strong><br /></strong></font></p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">&nbsp;</p>]]></content:encoded>
			<category>Array</category>
			
			
			<pubDate>Wed, 15 Oct 2008 13:18:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Getting Business Applications on Board is Critical to Success of Virtualisation Journey </title>
			<link>http://www.uc4.com/en/news-events/pressroom/view/category/in-the-news/article/getting-business-applications-on-board-is-critical-to-success-of-virtualisation-journey/</link>
			<description>By Alan Smith, Senior Vice President, UC4 Software</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="http://www.itbinternet.com/pr/22962" target="_blank" >Enterprises committed to a virtualisation strategy need to ensure that management and provisioning of mission critical business applications as well as IT infrastructure technologies are included in plans.&nbsp;They also need to establish procedures that allow them to maximise the benefits of consolidating to a virtualised platform and mitigate potential business risk across a landscape that has become abstract. Failure to do so will impact the success of projects and dilute the value of a virtualisation strategy...</a> </p>
<p class="bodytext">IT Backbones, October 15, 2008<br /><a href="http://www.itbinternet.com/" target="_blank" >www.itbinternet.com</a></p>]]></content:encoded>
			<category>Array</category>
			
			
			<pubDate>Wed, 15 Oct 2008 13:08:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Compatibility With Alliance Partner Leads to Streamlined Jobs</title>
			<link>http://www.uc4.com/en/news-events/pressroom/view/category/in-the-news/article/compatibility-with-alliance-partner-leads-to-streamlined-jobs/</link>
			<description>By Eileen Koster, Open Solutions Inc.</description>
			<content:encoded><![CDATA[<p class="bodytext">There are many tasks within a financial institution's workflow that require staff time and effort. But there are other tasks that can – with the proper tools – be completed with minimal or no administration... </p>
<p class="bodytext"><a href="http://www.opensolutions.com/newsletter/vol19/banking/featured_alliances.html" target="_blank" >Click here to read the full&nbsp;Bank version</a></p>
<p class="bodytext"><a href="http://www.opensolutions.com/newsletter/vol19/credit_unions/featured_alliances.html" target="_blank" >Click here to read the full Credit Union version</a></p>
<p class="bodytext">UC4&nbsp;Partner Article in Open Solutions online newsletter, September 30, 2008</p>]]></content:encoded>
			<category>Array</category>
			
			
			<pubDate>Tue, 07 Oct 2008 15:57:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
<!-- Parsetime: 1890 ms-->